
We at Headache through integrated teaching approach help students to learn every topic to it’s depth bypassing all the constrains in learning
@2020. All rights reserved.
.
5.0 (1 ratings)
Instructors: Headaceh Tutorials
Valid Till: 2021-01-31
Why this course?
DEVI AHILYA VISHWA VIDHALAYA (DAVV), INDORE
DAVV is a premier university in central India, which has been
accredited with ‘A+’ grade by NAAC. It is amongst the first fewPERCENTAGE | |||
Percentage Fraction-1 | |||
Percentage Fraction-2 | |||
Percentage Fraction-3 | |||
Percentage Fraction-4 | |||
Percentage Fraction-5 | |||
Percentage Increase & Decrease-1 | |||
Percentage Increase & Decrease-2 | |||
Percentage Increase & Decrease-3 | |||
PRACTICE QUESTION OF PERCENTAGE | |||
PERCENTAGE BASIC PART 1 CLASS | |||
PERCENTAGE BASIC PART 2 CLASS | |||
percentage3 | |||
Codinganddecoding | |||
DIRECTION | |||
cONPUND iNTEREST | |||
Simple Interest | |||
Games & tournaments | |||
Circle | |||
Circle Introduction | |||
Circle basices | |||
Circle Practice Question(Level-0) Part-1 | |||
Circle question | |||
Circle Basics 2 (Part-1) | |||
Circle practice question(Level-0)part-2 | |||
Circle Basics2 (Part-2) | |||
Circle Practice Question & Theorem | |||
Circle (Level-1) (Part-1) | |||
Circle (L-1)(P-2) | |||
Circle (Level-1) (Part-3) | |||
Circle Basics2 (Part-2) | |||
Circle Practice Question & Theorem | |||
Basic Formula (Part-1) | |||
Basic Formula (Part-2) | |||
Profit and Loss | |||
Profit & Loss (Level-0) (Part-1) | |||
Profit & Loss (Level-1) (Part-1) | |||
Profit & Loss Level 1 (part-2) | |||
Profit & Loss (Level-1) (part-3) | |||
Profit & Loss (Level-1) (Part-4) | |||
Profit & Loss (Level-1) (Part-5) | |||
Profit & Loss( Level-1) (Part-6) | |||
Profit & loss (level-1) (part-7) | |||
Profit & loss (Level-1) (Part-8) | |||
Profit & Loss (Level-1) (Part-9) | |||
Profit & Loss (level-1) (part-10) | |||
profit & loss (level-1) (part-11) | |||
Time and Work | |||
Time & work (Level 0) Part 1 | |||
Time & Work Level 0 Part 2 | |||
Time & Work Level 0 part 3 | |||
Time & Work level 0 part 4 | |||
Time & Work (Level-1) (Part-1) | |||
Basic of Geometry | |||
Logical Reasoning | |||
Sitting Arrangement | |||
Sitting Arrangment (Theory) (Part-1) | |||
NUMBER SYSTEM | |||
Last Digit01 | |||
Last Digit2 | |||
Number of Factor3 | |||
Number of Factor2 | |||
Number of Factor1 | |||
Sum of Factor1&2 | |||
Power in a Factorial (Part-2) | |||
Power in a Factorial (Part-1) | |||
Power in a Factorial (Part-3) | |||
MENSURATION | |||
Mensuration (Level-3) (Part-1) | |||
Mensuration (Level-2) (Part-3) | |||
Mensuration (Level-2) (Part-2) | |||
Mensuration (Level-2) (Part-1) | |||
Mensuration (Level-1) (Part-2) | |||
Mensuration (Level-1) (Part-1) | |||
MENSURATION (LEVEL-0) (PART-1) | |||
SURDS AND INDICES | |||
Surds & indices (level-1) (Part-1) | |||
Surds & Indices (Level-0) (Part-3) | |||
Surds & Indices (Level-0) (Part-1) | |||
surds & indices (L-0) (part-2) | |||
QUADRILATERAL BASIC | |||
Quadrilateral basic (Part-3) | |||
Quadrilateral Basic (Part-2) | |||
Quadrilateral Basic (Part-1) | |||
QUADRATIC EQUATION | |||
Quadratic Equation (L-0) (P-1) | |||
Quadratic Equation (L-0) (P-2) | |||
Quadratic Equation (L-0) (P-3) | |||
Quadratic Equation (L-0) (P-4) | |||
Quadratic Equation (L-1) (P-1) | |||
Quadratic Equation (L-1) (P-2) | |||
Quadratic Equation (L-1) (P-3) | |||
Quadratic Equation (L-1) (P-4) | |||
RATIO AND PROPORTION | |||
Ratio & Proportion (P-1) | |||
Ratio & Proportion (P-2) | |||
Ratio & Proportion (P-3) | |||
Ratio & Proportion (P-4) | |||
Ratio & Proportion (P-5) | |||
Ratio & Proportion (P-6) | |||
SITTING ARRANGMENT | |||
Sitting Arrangment (Level-0) (Part-1) | |||
Sitting Arrangment (Level-0) (Part-2) | |||
Sitting Arrangment (Level-0) (Part-3) | |||
Sitting Arrangment (Level-0) (Part-4) | |||
Sitting Arrangment (Level-0)(Part-5) | |||
General Knowledge | |||
January | |||
January 2019 | |||
January 2019 | |||
February 2019 | |||
February 2019 | |||
February 2019 | |||
March 2019 | |||
MARCH 2019 | |||
MARCH 2019 | |||
April 2019 | |||
ApriL 2019 (GK) | |||
April 2019 | |||
May 2019 | |||
MAY 2019 | |||
June 2019 | |||
June 2019 | |||
jun 2019 | |||
July 2019 | |||
July 2019 | |||
August 2019 | |||
August 2019 | |||
September 2019 | |||
September 2019 | |||
October 2019 | |||
November 2019 | |||
may 2019 | |||
November 2019 | |||
AVERAGE ARITHMETIC | |||
Average Arithmetic (Part-1) | |||
Average Arithmetic (Part-2) | |||
Average Arithmetic (Part-3) | |||
LINES TRIANGLE WORKSHOPE | |||
Lines Triangle Workshope (L-0) | |||
Lines Triangle Workshope (L-1) (P-1) | |||
Lines Triangle Workshope (L-1) (P-2) | |||
Lines Triangle Workshope (L-1) (P-3) | |||
Lines Triangle Workshope (L-1) (P-4) | |||
COORDINATE GEOMETRY | |||
Coordinate Geometry (Part-1) | |||
Coordinate Geometry (Part-2) | |||
Coordinate Geometry (Part-3) | |||
Coordinate Geometry (Part-4) | |||
Coordinate Geometry (Part-5) | |||
Coordinate Geometry (Part-6) | |||
Coordinate Geometry (Part-7) | |||
Coordinate Geometry (Part-8) | |||
Coordinate Geometry (Part-9) | |||
Coordinate Geometry (Part-10) | |||
Coordinate Geometry (Part-11) | |||
Coordinate Geometry (Part-12) | |||
Coordinate Geometry (Part-13) | |||
Coordinate Geometry (Part-14) | |||
Coordinate Geometry (Part-15) | |||
HCMAT 10 | |||
AVERAGE | |||
Average (Part-1) | |||
Average (Part-2) | |||
Average (Part-3) | |||
COMPOUND INTEREST | |||
Compound Interest (Part-1) | |||
Compound Interest (Part-2) | |||
Compound Interest (Part-3) | |||
Compound Interest (Part-4) | |||
Compound Interest (Part-5) | |||
Compound Interest (Part-6) | |||
Compound Interest (Part-7) | |||
LOGARITHM | |||
Logarithm (Part-1) | |||
Logarithm (Part-2) | |||
Logarithm (Part-3) | |||
Logarithm (Part-4) | |||
Logarithm (Part-5) | |||
Logarithm (Part-6) | |||
Logarithm (Part-7) | |||
RATIO & PROPORTION | |||
Ratio & Proportion(L-0)(P-1) | |||
Ratio & Proportion(L-0)(P-2) | |||
Ratio & Proportion(L-0)(P-3) | |||
Ratio & Proportion(L-0)(P-4) | |||
Ratio & Proportion(L-1)(P-5) | |||
21-03-2020 Speed time and distance part1 | |||
DATA INTERPRETATION | |||
PIE CHART _ BASIC | |||
LineGraph | |||
Bar graph | |||
Datainterpreatation Calculus | |||
Data Interpretation Calculation 2 | |||
Data Interpretation table | |||
Function 1 | |||
Function2 | |||
pnc1 | |||
Speed time and distance | |||
Speed time and distance | |||
Speed time and distance | |||
Marathon session 2021 | |||
Marathon Batch Session 4 | |||
Marathon Batch Session 3 | |||
Marathon Batch Session 2 | |||
Marathon Batch Session 4 | |||
Marathon Batch Session 1 | |||
Marathon Batch (Session 7) | |||
Modulus | |||
Modulus | |||
Modulus (Part - 1) | |||
Modulus (Part - 2) | |||
Modulus (Part - 3) | |||
Modulus (Part - 4) | |||
Modulus (Part - 5) | |||
Modulus (Part - 6) | |||
Modulus (Part - 7) | |||
Modulus (Part - 8) | |||
Modulus (Part - 9) | |||
Modulus (Part - 10) | |||
Modulus (Part - 11) | |||
Modulus (Part - 12) | |||
Modulus (Part - 13) | |||
Modulus (Part - 14) | |||
Modulus (Part - 15) | |||
Modulus (Part - 16) | |||
Modulus (Part - 17) | |||
Modulus (Part - 18) | |||
Modulus (Part - 19) | |||
Modulus (Part - 20) | |||
Modulus (Part - 21) | |||
Modulus (Part - 22) | |||
Integer Solution | |||
Linear Equation | |||
Part - 1 | |||
Part - 2 | |||
Part - 3 | |||
Part - 4 | |||
Part - 5 | |||
Part - 6 | |||
a+b+c=n | |||
a+b+c=n (PART 1) | |||
a+b+c=n (PART 2) | |||
a+b+c=n (PART 3) | |||
a+b+c=n (PART 4) | |||
x^2 - y^2 | |||
x^2 - y^2 (PART 1) | |||
x^2 - y^2 (PART 2) | |||
x^2 - y^2 (PART 3) | |||
x^2 - y^2 (PART 4) | |||
x^2 - y^2 (PART 5) | |||
x^2 - y^2 (PART 6) | |||
SPEED TIME DISTANCE | |||
STD (Part - 1) | |||
STD (Part - 2) | |||
STD (Part - 3) | |||
STD (Part - 4) | |||
STD (Part - 5) | |||
STD (Part - 6) | |||
STD (Part - 7) | |||
STD (Part - 8) | |||
STD (Part - 9) | |||
STD (Part - 10) | |||
STD (Part - 11) | |||
STD (Part - 12) | |||
STD (Part - 13) | |||
STD (Part - 14) | |||
STD (Part - 15) | |||
STD (Part - 16) | |||
STD (Part - 17) | |||
STD (Part - 18) | |||
STD (Part - 19) | |||
STD (Part 20) | |||
VERBAL | |||
GRAMMER | |||
Adjective | |||
Adjective Part - 1 | |||
Adjective Part - 2 | |||
Adjective Part - 3 | |||
Adjective Part - 4 | |||
Verb | |||
Verb Part - 1 | |||
Verb Part - 2 | |||
Verb Part - 3 | |||
Verb Part - 4 | |||
Adverb | |||
Adverb Part - 1 | |||
Adverb Part - 2 | |||
Adverb Part - 3 | |||
Adverb Part - 4 | |||
Adverb Part - 5 | |||
Conjunction | |||
Conjunction Part - 1 | |||
Conjunction Part - 2 | |||
Conjunction Part - 3 | |||
Preposition | |||
Preposition Part - 1 | |||
Preposition Part - 2 | |||
Preposition Part - 3 | |||
Preposition Part - 4 | |||
Preposition Part - 5 | |||
Preposition Part - 6 | |||
Determiners | |||
Determiners Part - 1 | |||
Determiners Part - 2 | |||
Determiners Part - 3 | |||
Articles | |||
Articles Part -1 | |||
Articles Part -2 | |||
Articles Part -3 | |||
Articles Part -4 | |||
Subject - Verb Agreement | |||
Part - 1 | |||
Part - 2 | |||
Part - 3 | |||
Part - 4 | |||
Part - 5 | |||
VOCABS | |||
Synonyms & Antonyms | |||
Linear Equation | |||
Linear Equation (Part 1) | |||
Linear Equation (Part 2) | |||
Linear Equation (Part 3) | |||
Linear Equation (Part 4) | |||
Linear Equation (Part 5) | |||
Linear Equation (Part 6) |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :
Email: guptajitesh.jg@gmail.com